AQUAPANEL® Cement Board Outdoor
Dimensions
Property | Unit | Board | ||
---|---|---|---|---|
Width | mm | 900 | 1200 | 1250 |
Length | mm |
1200/1250/ 2400/2500 |
900/2000/ 2400/2500/ 2800/3000 |
900/2000/ 2500 |
Thickness | mm | 12.5 | 12.5 | 12.5 |
Physical properties
Property | Unit | Value |
---|---|---|
Min. bending radius for 900/1200/1250 mm wide board | m | 3 |
Min. bending radius for 300 mm wide strip | m | 1 |
Weight | kg/m² | approx. 16 |
Dry bulk density according to EN 12467 | kg/m³ | approx. 1150 |
Bending strength (MPa) according to EN 12467 | N/mm² | > 7 |
pH value | – | 12 |
Thermal conductivity according to EN ISO 10456 | W/mK | 0.35 |
Thermal expansion | 10-6/K-1 | 7 |
Water vapour diffusion coefficient μ according to EN ISO 12572 | – | 66 |
Building material class according to EN 13501 | – | A1 non-combustible |
Material consumption
Panel and plastering system
Material | Unit | Per m² |
---|---|---|
AQUAPANEL® Cement Board Outdoor (single layer) | m² | 1 |
AQUAPANEL® Water Barrier | m² | 1.1 |
AQUAPANEL® Maxi Screw | pieces | 15, stud spacing 600/625 mm |
AQUAPANEL® Rustproofed Screw | pieces | 15, stud spacing 600/625 mm |
AQUAPANEL® Joint Filler – grey | kg | 0.7 |
AQUAPANEL® Tape (10cm) | m | 2.1 |
AQUAPANEL® Exterior Reinforcing Tape | m | 2.1 |
AQUAPANEL® Exterior Basecoat – white | kg | 6.3 at thickness of 5 mm |
AQUAPANEL® Exterior Basecoat | kg | 7.8 at thickness of 5 mm |
AQUAPANEL® Reinforcing Mesh | m | 1.1 |
AQUAPANEL® Basecoat Primer | g | 100–150 |
AQUAPANEL® Exterior Mineral Finish – white | kg | 3, thickness of 2 mm |
AQUAPANEL® Exterior Silicon Synthetic Resin Plaster – white | kg | 3.1, thickness of 2 mm |
AQUAPANEL® Exterior Dispersion Plaster – white | kg | 3.1, thickness of 2 mm |
Installation time
Installation time per m² wall for panel and plastering system
System components | Installation by hand | Installation by machine |
---|---|---|
AQUAPANEL® Water Barrier | 2 minutes | – |
AQUAPANEL® Cement Board Outdoor including screws, joint filler and tape | 15 minutes | – |
AQUAPANEL® Exterior Basecoat – white | 8-10 minutes | 5 minutes |
AQUAPANEL® Exterior Basecoat | 8-10 minutes | – |
AQUAPANEL® Reinforcing Mesh | 3-4 minutes | – |
AQUAPANEL® Exterior Reinforcing Mesh | 3-4 minutes | – |
AQUAPANEL® Basecoat Primer | 1 minute | – |
AQUAPANEL® Exterior Mineral Finish - white | 12 minutes | 12 minutes |
AQUAPANEL® Exterior Silicon Synthetic Resin Plaster – white | 12 minutes | 12 minutes |
AQUAPANEL® Exterior Dispersion Plaster – white | 12 minutes | 12 minutes |